
Buck Shot Sizes
Calibers | Diameter | Buck Shot Number | |
| .224 | 4 | ||
| 6mm | 2.43 | 3 | |
| 25-06 | .257 | 2 | |
| 6.5mm | .264 | 2 | |
| 270 Win | .277 | 1 | |
| 7mm | .284 | 1 | |
| 30 Cal | .308 | 0 or 00 | |
| 303 BRIT | .311 | 0 or 00 | |
| 8mm | .323 | 00 or .350 | Muzzleloader |
| .338 | .350 or 000 | ||
| .358 | .375 | ||
| .375 | .395 or. 433 | ||
| .416 | .433 | ||
| .429 | .433 or .440 | ||
| .458 | .490 or .495 |






